Firsthand Technology Opportunities Fund
Holdings by Industry, Market Cap, and Country
As of June 30, 2024
Industry | % of Portfolio |
---|---|
Software | 48.0% |
Consumer Electronics | 10.1% |
Internet | 8.9% |
Semiconductors | 8.7% |
Defense & Aerospace | 8.1% |
Renewal Energy | 5.0% |
Materials | 3.7% |
Education | 2.0% |
Cash & Cash Equivalents | 5.5% |
Cap Size | % of Portfolio |
---|---|
Giant Cap (>$25B) | 29.6% |
Large Cap ($5-$25B) | 32.4% |
Mid Cap ($1-$5B) | 26.7% |
Small Cap (<$1B) | 5.8% |
Micro Cap (<$250M) | 0.0% |
Net Cash | 5.5% |
Country | % of Portfolio |
---|---|
United States | 97.3% |
Israel | 2.7% |
The information provided should not be considered a recommendation to purchase or sell a particular security and there is no assurance that, as of the date of publication, the securities purchased remain in the Fund's portfolio or that securities sold have not been repurchased. Also, you should note that the securities discussed, even if they have been purchased by the Fund, do not represent the Fund's entire portfolio and, in the aggregate, may represent only a small percentage of the Fund's holdings. There can be no assurance that any Firsthand Fund will buy, sell, or hold any particular security after the date referred to in the discussion.
Note: Cash figure is net of receivables and payables.