Firsthand Alternative Energy Fund
Holdings by Industry, Market Cap, and Country
As of September 30, 2024
Industry | % of Portfolio |
---|---|
Renewable Energy | 24.3% |
Engineering Service | 11.4% |
Semiconductors | 10.3% |
Automotive | 10.0% |
Materials | 9.3% |
Energy Efficiency | 5.8% |
Advanced Materials | 5.0% |
Other Electronics | 5.0% |
Defense & Aerospace | 4.5% |
Semiconductor Equipment | 4.0% |
Electrical Equipment | 3.9% |
Services | 2.4% | Solar | 1.4% |
Industrials | 0.9% |
Waste & Environment Service | 0.4% |
Biotech | 0.3% |
Cash & Cash Equivalents | 1.1% |
Cap Size | % of Portfolio |
---|---|
Giant Cap (>$25B) | 56.4% |
Large Cap ($5-$25B) | 6.4% |
Mid Cap ($1-$5B) | 33.0% |
Small Cap (<$1B) | 2.4% |
Micro Cap (<$250M) | 0.7% |
Net Cash | 1.1% |
Country | % of Portfolio |
---|---|
United States | 83.5% |
Spain | 4.1% |
Switzerland | 4.1% |
Netherlands | 3.5% |
Denmark | 3.1% |
Japan | 1.4% |
Canada | 0.3% |
The information provided should not be considered a recommendation to purchase or sell a particular security and there is no assurance that, as of the date of publication, the securities purchased remain in the Fund's portfolio or that securities sold have not been repurchased. Also, you should note that the securities discussed, even if they have been purchased by the Fund, do not represent the Fund's entire portfolio and, in the aggregate, may represent only a small percentage of the Fund's holdings. There can be no assurance that any Firsthand Fund will buy, sell, or hold any particular security after the date referred to in the discussion.
Note: Cash figure is net of receivables and payables.