Firsthand Alternative Energy Fund
Complete Portfolio
As of December 31, 2022
Security | Market Value | % Assets |
---|---|---|
SolarEdge Technologies, Inc. | $1,133,080 | 8.93% |
Enphase Energy, Inc. | $794,880 | 6.27% |
First Solar, Inc. | $748,950 | 5.91% |
Quanta Services, Inc. | $712,500 | 5.62% |
Wolfspeed, Inc. | $690,400 | 5.44% |
ON Semiconductor Corp. | $623,700 | 4.92% |
Tesla Motors, Inc. | $615,900 | 4.86% |
ChargePoint Holdings, Inc. | $571,800 | 4.51% |
SunPower Corp. - Class B | $539,656 | 4.26% |
Corning, Inc. | $525,732 | 4.15% |
Vestas Wind Systems A/S | $433,200 | 3.42% |
Aspen Aerogels, Inc. | $412,650 | 3.25% |
Kratos Defense & Security Solutions, Inc. | $309,600 | 2.44% |
Iberdrola S.A. | $298,596 | 2.35% |
Itron, Inc. | $281,867 | 2.22% |
Sunrun, Inc. | $278,632 | 2.20% |
Sunnova Energy International Inc. | $270,150 | 2.13% |
EVgo, Inc. | $268,200 | 2.11% |
ABB LTD. | $213,220 | 1.68% |
STMicroelectronics N.V. - ADR | $177,850 | 1.40% |
Koninklijke (Royal) Philips Electronics N.V. | $163,196 | 1.29% |
Siemens Gamesa Renewable Energy | $140,488 | 1.11% |
Honeywell International, Inc. | $124,294 | 0.98% |
Power Integrations, Inc. | $114,609 | 0.90% |
ULVAC | $114,386 | 0.90% |
Amtech Systems, Inc. | $50,160 | 0.40% |
Curaleaf Holdings, Inc. | $42,973 | 0.34% |
Carrier Global Corp. | $41,250 | 0.33% |
Maxeon Solar Technologies LTD | $40,005 | 0.32% |
Intevac, Inc. | $37,526 | 0.30% |
Orion Energy Systems, Inc. | $25,480 | 0.20% |
Jazz Pharmaceuticals plc | $19,117 | 0.15% |
Advanced Emissions Solutions, Inc | $16,524 | 0.13% |
Sharp Corp. | $7,921 | 0.06% |
Accelleron Industries AG | $7,140 | 0.06% |
Swvl Holdings Corp Warrant | $265 | 0.00% |
*Silicon Genesis Corp.-Series 1-E | $172 | 0.00% |
CASH | $ 1,836,639 | 14.50% |
TOTAL: | $12,690,667 | 100.00% |
The information provided should not be considered a recommendation to purchase or sell a particular security and there is no assurance that, as of the date of publication, the securities purchased remain in the Fund's portfolio or that securities sold have not been repurchased. Also, you should note that the securities discussed, even if they have been purchased by the Fund, do not represent the Fund's entire portfolio and, in the aggregate, may represent only a small percentage of the Fund's holdings. There can be no assurance that any Firsthand Fund will buy, sell, or hold any particular security after the date referred to in the discussion.
Private companies with valuations of zero have been omitted.
Note: Cash figure is net of receivables and payables.